FREE SHIPPING ON ALL ORDERS OVER £50
THE BEST SUSTAINABLE BRANDS, ALL IN ONE PLACE.

Please note we stock many different brands so some sizes and fits may vary.


We aim to let you know if a product comes up smaller or larger.


However, if you are unhappy with the fit please contact info@cloth-es.com




Men's Size Guide
  S M L
Chest cm 91.5 96.5 101.5
inches 36" 38" 40"
Waist cm 76 81 86.5
inches 30" 32" 34"
Neck cm 40.5 42 43
inches 16" 16.5" 17"
Arm Length cm 67.5 68.5 70
inches 26.5" 27" 27.5"
Denim Waist cm 76 81 86.5
inches 30" 32" 34"
Calf cm 35.5 38 40.5
inches 14" 15" 16"


Women's Size Guide
  S M L
Bust cm 89 94 99
inches 35" 37" 39"
Waist cm 65 70 75
inches 26" 28" 30"
Hips cm 91 96 101
inches 36" 38" 40"
UK Size 8 - 10 10 - 12 12 - 14
US Size 4 - 6 6 - 8 8 - 10


Men's Shoe Size Converter 
UK  6 7 8 9 10 11
EU  40 41 42 43 44 45
US  7 8 9 10 11 12
Length (mm) 246 254 262 271 279 288


Women's Shoe Size Converter 
UK  3 4 5 6 7 8
EU  36 37 38 39 40 41
US  5 6 7 8 9 10
Length (mm) 220 229 237 246 254 262